Downtown Calendar
Markets, concerts and parades from the LDDA and the City of Lakeland.
Choose a Month
2026
- January 2026: no calendar
- February 2026: no calendar
- March 2026: no calendar
- April 2026: no calendar
- May 2026: no calendar
- June 2026: no calendar
- July 2026: no calendar
- August 2026: no calendar
- September 2026: no calendar
- October 2026
- November 2026
- December 2026
2027
2028
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Sunday, August 1st | Monday, August 2nd | Tuesday, August 3rd | Wednesday, August 4th | Thursday, August 5th | Friday, August 6th | Saturday, August 7th |
| Sunday, August 8th | Monday, August 9th | Tuesday, August 10th | Wednesday, August 11th | Thursday, August 12th | Friday, August 13th | Saturday, August 14th |
| Sunday, August 15th | Monday, August 16th | Tuesday, August 17th | Wednesday, August 18th | Thursday, August 19th | Friday, August 20th | Saturday, August 21st |
| Sunday, August 22nd | Monday, August 23rd | Tuesday, August 24th | Wednesday, August 25th | Thursday, August 26th | Friday, August 27th | Saturday, August 28th |
| Sunday, August 29th | Monday, August 30th | Tuesday, August 31st |
- Fri, Aug 6thFirst Friday6pm to 9pm, Kentucky Ave. and Munn Park
- Tue, Aug 17thTasty Tuesday4:30pm to 9pm, Downtown restaurants and businesses; tickets at Catapult, 502 E. Main St. (Directions in Google Maps)
- Markets
- Food & Drink
- Community
- Public Meetings
- At Businesses
This calendar lists LDDA and City of Lakeland events only.